Zugriffsstatistiken für wiki.debianforum.de

Summary Period: June 2012
Generated 30-Jun-2012 06:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2012
Total Hits 323214
Total Files 252542
Total Pages 137344
Total Visits 20157
Total kB Files 1931361
Total Unique Sites 10947
Total Unique URLs 2390
Total Unique Referrers 1251
Total Unique User Agents 206
. Avg Max
Hits per Hour 448 2306
Hits per Day 10773 14784
Files per Day 8418 11889
Pages per Day 4578 7206
Sites per Day 364 676
Visits per Day 671 947
kB Files per Day 64379 116092
Hits by Response Code
Code 200 - OK 78.13% 252542
Code 206 - Partial Content 0.02% 67
Code 301 - Moved Permanently 1.42% 4586
Code 302 - Found 0.98% 3176
Code 304 - Not Modified 17.64% 57000
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.31% 993
Code 404 - Not Found 1.49% 4807
Code 405 - Method Not Allowed 0.01% 39
Code 500 - Internal Server Error 0.00% 2

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites kB F
1 11837 3.66% 9138 3.62% 4841 3.52% 758 3.76% 590 5.39% 63833 3.31%
2 1137 0.35% 902 0.36% 660 0.48% 86 0.43% 80 0.73% 12136 0.63%
3 10254 3.17% 8658 3.43% 4340 3.16% 618 3.07% 497 4.54% 65118 3.37%
4 12535 3.88% 10389 4.11% 5234 3.81% 826 4.10% 647 5.91% 70415 3.65%
5 11951 3.70% 9672 3.83% 5052 3.68% 845 4.19% 617 5.64% 72720 3.77%
6 14749 4.56% 11754 4.65% 6307 4.59% 947 4.70% 676 6.18% 93309 4.83%
7 14133 4.37% 11715 4.64% 6660 4.85% 818 4.06% 623 5.69% 110162 5.70%
8 10431 3.23% 8718 3.45% 4367 3.18% 758 3.76% 551 5.03% 60410 3.13%
9 1619 0.50% 1331 0.53% 867 0.63% 138 0.68% 116 1.06% 12387 0.64%
10 10037 3.11% 7780 3.08% 4171 3.04% 586 2.91% 457 4.17% 63999 3.31%
11 12237 3.79% 9498 3.76% 4945 3.60% 738 3.66% 593 5.42% 69882 3.62%
12 14784 4.57% 11867 4.70% 5738 4.18% 829 4.11% 639 5.84% 71814 3.72%
13 14181 4.39% 10474 4.15% 5960 4.34% 845 4.19% 669 6.11% 76101 3.94%
14 13635 4.22% 10389 4.11% 5756 4.19% 848 4.21% 615 5.62% 83195 4.31%
15 13631 4.22% 9817 3.89% 5589 4.07% 835 4.14% 620 5.66% 75169 3.89%
16 1396 0.43% 1012 0.40% 753 0.55% 131 0.65% 97 0.89% 10151 0.53%
17 9653 2.99% 7479 2.96% 3851 2.80% 625 3.10% 434 3.96% 57506 2.98%
18 14611 4.52% 10920 4.32% 6060 4.41% 804 3.99% 611 5.58% 72522 3.75%
19 12147 3.76% 10394 4.12% 4796 3.49% 767 3.81% 606 5.54% 80030 4.14%
20 13497 4.18% 10560 4.18% 5293 3.85% 806 4.00% 614 5.61% 71188 3.69%
21 11594 3.59% 9567 3.79% 4873 3.55% 725 3.60% 558 5.10% 68057 3.52%
22 12843 3.97% 8926 3.53% 5358 3.90% 795 3.94% 585 5.34% 60202 3.12%
23 1871 0.58% 1303 0.52% 947 0.69% 126 0.63% 96 0.88% 11965 0.62%
24 10758 3.33% 8238 3.26% 4566 3.32% 639 3.17% 445 4.07% 67967 3.52%
25 14473 4.48% 11889 4.71% 7206 5.25% 863 4.28% 607 5.54% 116092 6.01%
26 13025 4.03% 10091 4.00% 5172 3.77% 796 3.95% 636 5.81% 69673 3.61%
27 14359 4.44% 9996 3.96% 5893 4.29% 845 4.19% 613 5.60% 71500 3.70%
28 10563 3.27% 8509 3.37% 4872 3.55% 804 3.99% 584 5.33% 71730 3.71%
29 13448 4.16% 10260 4.06% 6314 4.60% 862 4.28% 588 5.37% 89164 4.62%
30 1825 0.56% 1296 0.51% 903 0.66% 146 0.72% 113 1.03% 12963 0.67%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 368 11040 3.42% 257 7711 3.05% 168 5055 3.68% 2290 68705 3.56%
1 245 7367 2.28% 180 5407 2.14% 121 3647 2.66% 1621 48626 2.52%
2 180 5418 1.68% 144 4344 1.72% 95 2861 2.08% 1566 46967 2.43%
3 148 4451 1.38% 119 3579 1.42% 88 2641 1.92% 1391 41745 2.16%
4 104 3128 0.97% 87 2623 1.04% 66 1991 1.45% 1177 35324 1.83%
5 114 3448 1.07% 94 2822 1.12% 71 2155 1.57% 1161 34827 1.80%
6 146 4404 1.36% 118 3563 1.41% 84 2535 1.85% 1299 38958 2.02%
7 258 7763 2.40% 191 5749 2.28% 134 4033 2.94% 1900 56986 2.95%
8 423 12711 3.93% 312 9381 3.71% 180 5413 3.94% 2480 74386 3.85%
9 507 15215 4.71% 382 11468 4.54% 203 6107 4.45% 2667 80004 4.14%
10 592 17780 5.50% 462 13871 5.49% 237 7129 5.19% 3301 99036 5.13%
11 640 19203 5.94% 524 15749 6.24% 251 7543 5.49% 3491 104735 5.42%
12 605 18154 5.62% 489 14678 5.81% 252 7587 5.52% 3971 119121 6.17%
13 628 18866 5.84% 519 15586 6.17% 253 7604 5.54% 3710 111293 5.76%
14 646 19383 6.00% 529 15893 6.29% 260 7825 5.70% 3680 110390 5.72%
15 589 17683 5.47% 477 14338 5.68% 226 6795 4.95% 3017 90498 4.69%
16 623 18717 5.79% 491 14756 5.84% 241 7246 5.28% 3429 102874 5.33%
17 603 18099 5.60% 471 14141 5.60% 234 7035 5.12% 3183 95492 4.94%
18 573 17194 5.32% 460 13802 5.47% 256 7699 5.61% 4020 120597 6.24%
19 514 15445 4.78% 402 12060 4.78% 201 6054 4.41% 2427 72801 3.77%
20 557 16737 5.18% 438 13161 5.21% 237 7110 5.18% 3127 93798 4.86%
21 629 18870 5.84% 473 14211 5.63% 263 7897 5.75% 3524 105733 5.47%
22 559 16791 5.20% 414 12442 4.93% 232 6987 5.09% 3002 90072 4.66%
23 511 15347 4.75% 373 11207 4.44% 213 6395 4.66% 2946 88393 4.58%

Top 30 of 2390 Total URLs
# Hits kB F URL
1 45042 13.94% 166391 8.62% /wiki/load.php
2 44597 13.80% 403309 20.88% /wiki/
3 17755 5.49% 104547 5.41% /wiki/skins/debianforum/main.css
4 15973 4.94% 73646 3.81% /wiki/skins/common/wikibits.js
5 15054 4.66% 62051 3.21% /favicon.ico
6 3871 1.20% 56920 2.95% /Hauptseite
7 3853 1.19% 79803 4.13% /Spezial:Letzte_Änderungen
8 1879 0.58% 975 0.05% /robots.txt
9 1691 0.52% 18020 0.93% /Sources.list
10 1183 0.37% 26169 1.35% /Debianforum.de
11 1135 0.35% 23362 1.21% /Debianforum.de/Newsfeed
12 1116 0.35% 18840 0.98% /Spezial:Linkliste/Debianforum.de/Newsfeed
13 1115 0.34% 21386 1.11% /Spezial:Änderungen_an_verlinkten_Seiten/Debianforum.de/Newsfeed
14 943 0.29% 940 0.05% /wiki/opensearch_desc.php
15 640 0.20% 1825 0.09% /wiki/api.php
16 538 0.17% 4217 0.22% /
17 514 0.16% 4452 0.23% /Unfreie_Grafiktreiber_für_NVIDIA
18 483 0.15% 3665 0.19% /IPv6-Unterstützung_unter_Linux_deaktivieren
19 462 0.14% 10555 0.55% /Hdparm
20 422 0.13% 5229 0.27% /Linux_Speichermanagement
21 390 0.12% 3149 0.16% /Grub_reparieren
22 350 0.11% 3269 0.17% /AptPinning
23 335 0.10% 2721 0.14% /Debootstrap
24 302 0.09% 3415 0.18% /Debian_Squeeze_auf_einem_Alix_2D13
25 296 0.09% 2103 0.11% /Xfce
26 295 0.09% 6054 0.31% /Spezial:Spezialseiten
27 293 0.09% 5610 0.29% /Hilfe:Inhaltsverzeichnis
28 285 0.09% 2091 0.11% /Grafische_Oberflächen
29 255 0.08% 2683 0.14% /Ebooks
30 251 0.08% 5541 0.29% /Installation_eines_Tonstudios
View All URLs

Top 10 of 2390 Total URLs By kB F
# Hits kB F URL
1 44597 13.80% 403309 20.88% /wiki/
2 45042 13.94% 166391 8.62% /wiki/load.php
3 17755 5.49% 104547 5.41% /wiki/skins/debianforum/main.css
4 3853 1.19% 79803 4.13% /Spezial:Letzte_Änderungen
5 15973 4.94% 73646 3.81% /wiki/skins/common/wikibits.js
6 15054 4.66% 62051 3.21% /favicon.ico
7 3871 1.20% 56920 2.95% /Hauptseite
8 1183 0.37% 26169 1.35% /Debianforum.de
9 1135 0.35% 23362 1.21% /Debianforum.de/Newsfeed
10 1115 0.34% 21386 1.11% /Spezial:Änderungen_an_verlinkten_Seiten/Debianforum.de/Newsfeed

Top 10 of 892 Total Entry Pages
# Hits Visits URL
1 44597 13.80% 3197 17.47% /wiki/
2 45042 13.94% 2247 12.28% /wiki/load.php
3 538 0.17% 1676 9.16% /
4 483 0.15% 389 2.13% /IPv6-Unterstützung_unter_Linux_deaktivieren
5 462 0.14% 357 1.95% /Hdparm
6 422 0.13% 351 1.92% /Linux_Speichermanagement
7 514 0.16% 319 1.74% /Unfreie_Grafiktreiber_für_NVIDIA
8 390 0.12% 306 1.67% /Grub_reparieren
9 3871 1.20% 267 1.46% /Hauptseite
10 335 0.10% 240 1.31% /Debootstrap

Top 10 of 916 Total Exit Pages
# Hits Visits URL
1 44597 13.80% 6270 33.21% /wiki/
2 45042 13.94% 5667 30.01% /wiki/load.php
3 3853 1.19% 938 4.97% /Spezial:Letzte_Änderungen
4 640 0.20% 563 2.98% /wiki/api.php
5 3871 1.20% 454 2.40% /Hauptseite
6 943 0.29% 222 1.18% /wiki/opensearch_desc.php
7 538 0.17% 218 1.15% /
8 122 0.04% 88 0.47% /DebianforumWiki:Impressum
9 95 0.03% 85 0.45% /Rheinland_Stammstisch
10 180 0.06% 81 0.43% /DiesesUndJenes

Top 30 of 10947 Total Sites
# Hits Files kB F Visits Hostname
1 14074 4.35% 13817 5.47% 282691 14.64% 153 0.76% 217.5.230.10
2 7643 2.36% 6005 2.38% 140452 7.27% 546 2.71% ns224002.ovh.net
3 4913 1.52% 3860 1.53% 90292 4.68% 351 1.74% 193.105.210.226
4 3486 1.08% 737 0.29% 3192 0.17% 2 0.01% p5b02292d.dip.t-dialin.net
5 3378 1.05% 719 0.28% 3139 0.16% 2 0.01% p5b022590.dip.t-dialin.net
6 2775 0.86% 686 0.27% 2816 0.15% 2 0.01% 141.99.226.59
7 2585 0.80% 591 0.23% 3056 0.16% 7 0.03% p5b0226fa.dip.t-dialin.net
8 2304 0.71% 535 0.21% 2136 0.11% 3 0.01% p57967ab2.dip.t-dialin.net
9 2246 0.69% 513 0.20% 2225 0.12% 2 0.01% p5b022015.dip.t-dialin.net
10 2211 0.68% 451 0.18% 2133 0.11% 2 0.01% 141.99.225.227
11 2073 0.64% 2044 0.81% 7946 0.41% 5 0.02% 94.101.33.114
12 1948 0.60% 1917 0.76% 38999 2.02% 1 0.00% 176-9-51-135.crawler.sistrix.net
13 1915 0.59% 358 0.14% 1713 0.09% 1 0.00% p57967e6b.dip.t-dialin.net
14 1719 0.53% 1719 0.68% 8363 0.43% 0 0.00% p3121-ipbfp302osakakita.osaka.ocn.ne.jp
15 1691 0.52% 454 0.18% 2580 0.13% 10 0.05% p5b02211f.dip.t-dialin.net
16 1656 0.51% 341 0.14% 1783 0.09% 1 0.00% 141.99.225.93
17 1557 0.48% 301 0.12% 1438 0.07% 1 0.00% p5b023fbc.dip.t-dialin.net
18 1526 0.47% 357 0.14% 1438 0.07% 1 0.00% 141.99.224.86
19 1350 0.42% 310 0.12% 3302 0.17% 5 0.02% p5b022675.dip.t-dialin.net
20 1344 0.42% 298 0.12% 5050 0.26% 804 3.99% 217-162-79-187.dynamic.hispeed.ch
21 1286 0.40% 281 0.11% 1222 0.06% 2 0.01% p5b021d30.dip.t-dialin.net
22 1278 0.40% 1238 0.49% 7397 0.38% 181 0.90% 111.13.8.107
23 1160 0.36% 381 0.15% 3468 0.18% 226 1.12% crawl-66-249-66-182.googlebot.com
24 1143 0.35% 233 0.09% 1284 0.07% 2 0.01% p5b0222ae.dip.t-dialin.net
25 1122 0.35% 380 0.15% 2120 0.11% 1 0.00% 141.99.226.176
26 1090 0.34% 220 0.09% 991 0.05% 1 0.00% 141.99.224.77
27 1069 0.33% 197 0.08% 1023 0.05% 1 0.00% 141.99.225.77
28 1064 0.33% 836 0.33% 21881 1.13% 76 0.38% 188.143.232.126
29 1013 0.31% 240 0.10% 1233 0.06% 2 0.01% 141.99.226.79
30 989 0.31% 731 0.29% 17800 0.92% 43 0.21% 98-78-73-109.rackcentre.redstation.net.uk
View All Sites

Top 10 of 10947 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 14074 4.35% 13817 5.47% 282691 14.64% 153 0.76% 217.5.230.10
2 7643 2.36% 6005 2.38% 140452 7.27% 546 2.71% ns224002.ovh.net
3 4913 1.52% 3860 1.53% 90292 4.68% 351 1.74% 193.105.210.226
4 1948 0.60% 1917 0.76% 38999 2.02% 1 0.00% 176-9-51-135.crawler.sistrix.net
5 1064 0.33% 836 0.33% 21881 1.13% 76 0.38% 188.143.232.126
6 942 0.29% 739 0.29% 19436 1.01% 69 0.34% 188.143.232.105
7 989 0.31% 731 0.29% 17800 0.92% 43 0.21% 98-78-73-109.rackcentre.redstation.net.uk
8 613 0.19% 585 0.23% 13383 0.69% 5 0.02% ds178-77-126-55.dedicated.hosteurope.de
9 501 0.16% 493 0.20% 10553 0.55% 1 0.00% 176-9-148-197.crawler.sistrix.net
10 1719 0.53% 1719 0.68% 8363 0.43% 0 0.00% p3121-ipbfp302osakakita.osaka.ocn.ne.jp

Top 30 of 1251 Total Referrers
# Hits Referrer
1 4293 1.33% http://www.google.de/url
2 1532 0.47% http://debianforum.de/forum/viewtopic.php
3 988 0.31% http://www.google.com/url
4 481 0.15% http://debianforum.de/forum/
5 435 0.13% http://www.google.de/search
6 295 0.09% http://www.google.com/search
7 255 0.08% http://debianforum.de/forum/search.php
8 232 0.07% http://www.google.at/url
9 194 0.06% http://debianforum.de/forum/index.php
10 160 0.05% http://www.google.ch/url
11 146 0.05% http://translate.googleusercontent.com/translate_c
12 143 0.04% http://debianforum.de/forum/viewforum.php
13 109 0.03% http://wiki.debian.org/DebianIPv6
14 81 0.03% http://wiki.ubuntuusers.de/Daten_verschlüsseln
15 69 0.02% http://www.robo47.net/blog/198-Intel-AES-NI-dmcrypt-benchmark-with-i7-620M-on-Debian-Squeeze
16 66 0.02% http://www.bestlesbianpics.com/welivetogether/herfirstlesbiansex-16/
17 65 0.02% http://hotteenmix.com/castingcouchteens/free-teen-videoporn/
18 65 0.02% http://tgp-69.com/Naked/Couple.html
19 65 0.02% http://weareteens.net/teens/myfirst-teacher-sex/
20 65 0.02% http://www.lesbiansex-review.com/we-live-together/black-lesbian-sex/
21 65 0.02% http://www.lesbianteenhunter.biz/welivetogether/lesbianoralsex/
22 65 0.02% http://www.lesbo18.net/herfirstlesbiansex/her-firstsexlesbian/first-sexlesbian-her-first-sex-lesbian-her-first-sexher-lesbian.html
23 65 0.02% http://www.outamateur.com/allsitesaccess/tayler/access-sitesall.html
24 65 0.02% http://www.teensforcash.us/Gallery/cashteensfor-teens-for-cash.html
25 64 0.02% http://weareteens.net/teens/first-timejobblow/
26 64 0.02% http://weareteens.net/teens/porn-teen-gallery/
27 64 0.02% http://www.heavenlybreasts.net/captainstabbin/tatoo/Stabbin.html
28 64 0.02% http://www.hogtiedphotos.com/girls-being-hog-tied/
29 64 0.02% http://www.lesbo18.net/girlforgirl/XXX/Slim-pics.html
30 64 0.02% http://www.outamateur.com/amateurpics/riohotwife/
View All Referrers

Top 20 of 2883 Total Search Strings
# Hits Search String
1 51 1.26% debian wiki
2 37 0.91% debian ipv6 deaktivieren
3 28 0.69% grub rescue befehle
4 27 0.67% debian nvidia
5 24 0.59% debootstrap
6 24 0.59% grub shell
7 23 0.57% debian gnu/linux anwenderhandbuch download
8 21 0.52% debootstrap squeeze
9 20 0.49% alix 2d13 lan boot
10 17 0.42% hdparm
11 15 0.37% debian aktive internetverbindung anzeigen
12 15 0.37% debian disable ipv6
13 15 0.37% linux ipv6 deaktivieren
14 14 0.35% debian rt kernel squeeze
15 13 0.32% google chrome debian
16 12 0.30% debian forum
17 12 0.30% dpkg hold
18 12 0.30% ssmtp
19 11 0.27% apt pinning
20 11 0.27% debian gnu/linux anwenderhandbuch 2010 als pdf

Top 15 of 206 Total User Agents
# Hits User Agent
1 197822 61.20% Mozilla/5.0
2 27136 8.40% Opera 12.0
3 21203 6.56% MSIE 6.0
4 16295 5.04% Opera 11.6
5 12255 3.79% Opera 9.8
6 5581 1.73% MSIE 8.0
7 5448 1.69% MSIE 7.0
8 4826 1.49% MSIE 9.0
9 4504 1.39% Googlebot/2.1
10 2449 0.76% SISTRIX Crawler
11 2247 0.70% bingbot/2.0
12 2027 0.63% MJ12bot/v1.4
13 1925 0.60% Safari/7534.55.3 CFNetwork/520.3.2 Darwin/11.3.0 (x86_64) (iMac12%2C1)
14 1564 0.48% netEstate NE Crawler (+http://www.sengine.info/)
15 1238 0.38% Apple-PubSub/65.28
View All User Agents

Usage by Country for June 2012

Top 50 of 70 Total Countries
# Hits Files kB F Country
1 125610 38.86% 90584 35.87% 641363 33.21% Network (net)
2 87256 27.00% 77309 30.61% 452059 23.41% Germany
3 67772 20.97% 51511 20.40% 616455 31.92% Unresolved/Unknown
4 15684 4.85% 10825 4.29% 81297 4.21% Commercial (com)
5 8122 2.51% 7455 2.95% 35192 1.82% Austria
6 6688 2.07% 5269 2.09% 28178 1.46% Switzerland
7 2046 0.63% 1529 0.61% 25960 1.34% United Kingdom
8 2015 0.62% 2010 0.80% 9752 0.50% Japan
9 1294 0.40% 308 0.12% 2148 0.11% Non-Profit (org)
10 677 0.21% 585 0.23% 5584 0.29% Ukraine
11 536 0.17% 512 0.20% 2316 0.12% Italy
12 499 0.15% 369 0.15% 4386 0.23% Russian Federation
13 349 0.11% 331 0.13% 1277 0.07% France
14 308 0.10% 278 0.11% 1305 0.07% Poland
15 293 0.09% 184 0.07% 1786 0.09% China
16 265 0.08% 240 0.10% 1056 0.05% Netherlands
17 252 0.08% 224 0.09% 1128 0.06% Norway
18 206 0.06% 152 0.06% 3349 0.17% Latvia
19 199 0.06% 190 0.08% 887 0.05% Sweden
20 197 0.06% 192 0.08% 645 0.03% Hungary
21 185 0.06% 180 0.07% 651 0.03% Denmark
22 169 0.05% 154 0.06% 714 0.04% Belgium
23 160 0.05% 143 0.06% 2085 0.11% Luxembourg
24 156 0.05% 138 0.05% 713 0.04% Brazil
25 154 0.05% 102 0.04% 2099 0.11% Antigua and Barbuda
26 151 0.05% 130 0.05% 794 0.04% Generic Business (biz)
27 133 0.04% 89 0.04% 424 0.02% Uruguay
28 127 0.04% 68 0.03% 101 0.01% US Military (mil)
29 124 0.04% 115 0.05% 438 0.02% Czech Republic
30 124 0.04% 122 0.05% 471 0.02% European Union
31 115 0.04% 115 0.05% 458 0.02% Educational (edu)
32 96 0.03% 88 0.03% 560 0.03% Slovakia
33 89 0.03% 85 0.03% 382 0.02% Finland
34 84 0.03% 46 0.02% 287 0.01% Vietnam
35 81 0.03% 80 0.03% 306 0.02% Spain
36 78 0.02% 78 0.03% 268 0.01% Croatia
37 68 0.02% 68 0.03% 354 0.02% Greece
38 64 0.02% 52 0.02% 482 0.02% Romania
39 64 0.02% 62 0.02% 262 0.01% Turkey
40 63 0.02% 38 0.02% 195 0.01% New Zealand
41 55 0.02% 46 0.02% 200 0.01% Generic TLD (info)
42 55 0.02% 48 0.02% 178 0.01% Argentina
43 51 0.02% 45 0.02% 343 0.02% Thailand
44 48 0.01% 47 0.02% 330 0.02% Canada
45 44 0.01% 44 0.02% 155 0.01% Estonia
46 40 0.01% 37 0.01% 196 0.01% India
47 39 0.01% 39 0.02% 136 0.01% Niue
48 38 0.01% 35 0.01% 186 0.01% Address Routing (arpa)
49 37 0.01% 21 0.01% 68 0.00% Montenegro
50 36 0.01% 36 0.01% 117 0.01% Mexico


Generated by Webalizer Version 2.23